Talk to our lighting experts +358 20 125 5800
Sirius M Gen2
Sirius M Gen2 is the medium-sized model in the energy-efficient street luminaire series. The updated Sirius luminaire family was designed to suit varying weather conditions. The luminaire family has a sleek and consistent new appearance, and it is easy to keep clean. Sirius’ timeless Scandinavian design suits areas built in different time periods. Sirius combines good looks, durable materials and practicality. Sirius M Gen2 luminaires are suitable for various applications such as highways, urban and residential streets, parks and outdoor/sporting routes.
PURPOSE: Outdoor lighting, Parking, Sports hall
INSTALLATION: Ceiling surface, Pole, Wall surface
Benefits and suitability
Benefits
Reliable outdoor luminaire family with a clear and unanimous industrial design from parkways to highways. High IP66 class combined with durable impact resistant structure (IK09). Wide selection of different lenses covering different lighting needs and pole spacings. SIRIUS luminaire combines low glare values and small cost-of-ownership.
Suitability
Streets of residential areas, collecting roads and city streets. Foothpaths, bicycling tracks and parks. In addition for area and wall wash lighting.
Product families and variants
Model | Type Code | Power | Power tuning range 1) | Luminous flux | Luminaire Efficacy | Lifetime | Operating temperature | Optical Safety Distance 2) |
---|---|---|---|---|---|---|---|---|
SIRIUS 14M GEN2 | GLS2G14M | 15 W | 20-100% | 2040 lm | 145 lm/W | L98, C10 100 000 h | -40 - +45°C | 0 m |
SIRIUS 27M GEN2 | GLS2G27M1 | 28 W | 10-100% | 3770 lm | 137 lm/W | L98, C10 100 000 h | -40 - +45°C | 1.3 m |
SIRIUS 27M GEN2 | GLS2G27M2 | 27 W | 10-100% | 4080 lm | 154 lm/W | L98, C10 100 000 h | -40 - +45°C | 0 m |
SIRIUS 41M GEN2 | GLS2G41M2 | 41 W | 7-100% | 5820 lm | 145 lm/W | L98, C10 100 000 h | -40 - +45°C | 1.7 m |
SIRIUS 41M GEN2 | GLS2G41M3 | 41W | 7-100% | 6130 lm | 155 lm/W | L98, C10 100 000 h | -40 - +45°C | 0 m |
SIRIUS 67M GEN2 | GLS2G67M3 | 66 W | 8-100% | 9630 lm | 145 lm/W | L98, C10 100 000 h | -40 - +45°C | 2.0 m |
SIRIUS 67M GEN2 | GLS2G67M4 | 67 W | 8-100% | 10000 lm | 152 lm/W | L98, C10 100 000 h | -40 - +45°C | 0 m |
SIRIUS 88M GEN2 | GLS2G88M4 | 88 W | 15-100% | 12840 lm | 145 lm/W | L98, C10 100 000 h | -40 - +45°C | 2.3 m |
SIRIUS 88M GEN2 | GLS2G88M5 | 81 W | 15-100% | 12370 lm | 153 lm/W | L98, C10 100 000 h | -40 - +45°C | 0 m |
SIRIUS 110M GEN2 | GLS2G110M | 110 W | 17-100% | 16030 lm | 145 lm/W | L98, C10 100 000 h | -40 - +35°C | 2.3 m |
Dimensions
Model | Type Code | Length (L) | Height (H) | Width (W) | Weight |
---|---|---|---|---|---|
SIRIUS 14M GEN2 | GLS2G14M | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 27M GEN2 | GLS2G27M1 | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 27M GEN2 | GLS2G27M2 | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 41M GEN2 | GLS2G41M2 | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 41M GEN2 | GLS2G41M3 | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 67M GEN2 | GLS2G67M3 | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 67M GEN2 | GLS2G67M4 | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 88M GEN2 | GLS2G88M4 | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 88M GEN2 | GLS2G88M5 | 550 mm | 75 mm | 300 mm | 7 kg |
SIRIUS 110M GEN2 | GLS2G110M | 550 mm | 75 mm | 300 mm | 7 kg |
General Description
Colour Temperature: | 3000 K, 4000 K, 5000 K |
---|---|
Colour Rendering Index: | RA≥ 70 |
IP class: | IP66 |
IK class: | IK09 |
Supply voltage: | 198-264 Vac |
Frequency: | 50-60 Hz |
PF: | >0.95 |
THD: | <10% |
Overvoltage Prot.: | 10kV L/N-Ground & SD-Ground |
Connection: |
|
|
---|---|---|
Dimmability: | ON/OFF, AstroDIM, DALI | |
Colour: | RAL9006, other RAL colors as an option | |
Material of the luminaire body: | Recycled aluminium | |
Guarantee: | 8 years | |
Accessories (Installation): |
5206062 T-adapter, 5205037 Pole adapter diam 76 mm -> 60 mm, 3608101 Ceiling bracket, 3608061 Wall bracket, 3608220 Tube bracket |
|
Accessories (Others): | Protection class II – assembly |