Talk to our lighting experts +358 20 125 5800
Sirius Flood Gen2
Sirius Flood Gen2 luminaire is designed for various needs from real estate to area lighting demands. When used together with Sirius Gen2-street lighting luminaires the lighting will appear unified. The updated Sirius luminaire family was designed to suit varying weather conditions. The luminaire family has a sleek and consistent new appearance, and it is easy to keep clean. Sirius’ timeless Scandinavian design suits areas built in different time periods. Sirius combines good looks, durable materials and practicality.
PURPOSE: Outdoor lighting, Parking, Sports hall
INSTALLATION: Ceiling surface, Pole, Wall surface
Benefits and suitability
Benefits
Reliable flood luminaire family with clear and unanimous industrial design.
High IP66 class combined with durable impact resistant structure (IK09).
Wide selection of light distributions and power versions enable optimized implementation for different lighting needs.
CLO programmed in a standard assembly.
Suitability
Real estate area and facade lighting, sport area, parking area and yard lighting. Mast lighting. For shielding class I or II.
Product families and variants
Model | Type Code | Power | Luminous flux | Luminaire Efficacy | Lifetime | Operating temperature | Optical Safety Distance 1) |
---|---|---|---|---|---|---|---|
SIRIUS FLOOD S GEN2 | GLS2F2S-20 | 23 W | 3050 lm | 139 lm/W | L98, C10 100000h | -40 - +35°C | 1,8 m (1 |
SIRIUS FLOOD S GEN2 | GLS2F2S-40 | 41 W | 5490 lm | 138 lm/W | L98, C10 100000h | -40 - +35°C | 2,0 m (1 |
SIRIUS FLOOD S GEN2 | GLS2F4S-65 | 67 W | 9840 lm | 148 lm/W | L98, C10 100000h | -40 - +35°C | 2,3 m (1 |
SIRIUS FLOOD M GEN2 | GLS2F88M | 81 W | 12370 lm | 153 lm/W | L98, C10 100000h | -40 - +35°C | 2,8 m (1 |
SIRIUS FLOOD M GEN2 | GLS2F110M | 110 W | 16030 lm | 145 lm/W | L98, C10 100000h | -40 - +35°C | 2,8 m (1 |
Dimensions
Model | Type Code | Length (L) | Height (H) | Width (W) | Weight |
---|---|---|---|---|---|
SIRIUS FLOOD S GEN2 | GLS2F2S-20 | 477 mm | 87 mm | 241 mm | 4,6 kg |
SIRIUS FLOOD S GEN2 | GLS2F2S-40 | 477 mm | 87 mm | 241 mm | 4,6 kg |
SIRIUS FLOOD S GEN2 | GLS2F4S-65 | 477 mm | 87 mm | 241 mm | 4,6 kg |
SIRIUS FLOOD M GEN2 | GLS2F88M | 632 mm | 87 mm | 300 mm | 7,3 kg |
SIRIUS FLOOD M GEN2 | GLS2F110M | 632 mm | 87 mm | 300 mm | 7,3 kg |
General Description
Colour Temperature: | 3000 K, 4000 K, 5000 K |
---|---|
Colour Rendering Index: | RA≥ 70 |
IP class: | IP66 |
IK class: | IK09 |
Supply voltage: | 170-264 Vac |
Frequency: | 50-60 Hz |
PF: | >0.95 |
THD: | <10% |
Overvoltage Prot.: | 10kV L/N-Ground & SD-Ground |
Connection: | Luminaire internal terminal block, installation cable as an option
|
---|---|
Dimmability: | ON/OFF, AstroDIM, DALI |
Colour: | RAL9006, option to other RAL-colours |
Material of the luminaire body: | Recycled aluminium |
Guarantee: | 8 year |
Accessories (Installation): |
Flood bracket |
Accessories (Others): | Shielding class II assembly |