Talk to our lighting experts +358 20 125 5800
Zeplinn advertising led panel
Light increases commerciality. With this advertising LED panel, you help customers pay more attention to specific products. With an advertising panel, you enhance the brand of your most important partners.
PURPOSE: Shop
INSTALLATION: Wall surface
Benefits and suitability
Benefits
With an adjustable light output and interchangeable ads, you get the most cost-effective solution. The solution includes a wireless Casambi control for the advertising panel group.
Suitability
Zeplinn advertising LED panel is suitable for retail shops.
Product families and variants
Model | Type Code | Power | Luminous flux | Luminaire Efficacy | Lifetime | Operating temperature |
---|---|---|---|---|---|---|
Zeplinn 3xLED-panel | PA-A001-1007 | 89 W | 3x4000 lm | 135 lm/W | L80B50 = 57 000h, C10 = 100 000h | 0 - +40°C |
Zeplinn 4xLED-panel | PA-A001-1007 | 118 W | 4x4000 lm | 135 lm/W | L80B50 = 57 000h, C10 = 100 000h | 0 - +40°C |
Zeplinn 5xLED-panel | PA-A001-1007 | 148 W | 5x4000 lm | 135 lm/W | L80B50 = 57 000h, C10 = 100 000h | 0 - +40°C |
Dimensions
Model | Type Code | Length (L) | Height (H) | Width (W) | Weight |
---|---|---|---|---|---|
Zeplinn 3xLED-panel | PA-A001-1007 | 890 mm | 16 mm | 410 mm | |
Zeplinn 4xLED-panel | PA-A001-1007 | 890 mm | 16 mm | 410 mm | |
Zeplinn 5xLED-panel | PA-A001-1007 | 890 mm | 16 mm | 410 mm |
General Description
Colour Temperature: | 5000 K (1 |
---|---|
Colour Rendering Index: | RA≥ 80 |
Light source shield: | PMMA |
IP class: | IP20 |
Supply voltage: | 220-240 Vac |
Frequency: | 50-60 Hz |
PF: | >0.95 |
THD: | <10% |
Connection: | Connection to the push-wire terminals of the driver. Cable cross-section max 3*1.5mm2 and cable outer diameter max 9.5mm. |
---|---|
Dimmability: | Casambi |
Colour: | Black |
Material of the luminaire body: | Aluminum |
Guarantee: | 5 years |
Accessories (Installation): |
Shelf bracket, Wall bracket |