Talk to our lighting experts +358 20 125 5800
Megalite Ledilux
Megalite Ledilux is a thin, versatile and energy-efficient luminaire for public spaces suitable for suspended ceilings. Megalite Ledilux luminaire has a glare-free and evenly illuminating light surface. Special optics enable high light output with low glare. The luminaire is available in opal and microprism versions.
Benefits and suitability
Benefits
This luminaire has a cost-efficient and high-quality structure. In the microprism version, the UGR is <19. The luminaire panel has a thin structure (panel12 mm and overall height 50 mm). The body of the luminaire is made of white painted steel and aluminium. (RAL9003). The IP rating of the luminaire is IP43 below the suspended ceiling and IP20 above the suspended ceiling.
Suitability
A general luminaire for offices, hallways, schools, hospitals and other public spaces. Mounting directly on a T-grid ceiling or with a recessed installation frame.
The glare requirements for DSE workstation lighting (EN 12464-1: DSE L65 ˂ 3000 cd / m²) are satisfied by Ledilux 28W Microprism -version and Ledilux 46W Micorprism -version with 80% power.
The glare requirements for WELL certification (L45 / 90 <6000 cd / m² or UGR <16) are satisfied by Ledilux 28W Microprism -version with 90% power.
Product families and variants
Model | Type Code | Power | Luminous flux | Luminaire Efficacy | Lifetime | Operating temperature |
---|---|---|---|---|---|---|
Ledilux 28W Microprism | M527S2LED2LU840-W | 28 W | 4500 lm | 161 lm/W | L80B50 80 000h | +10 - +40°C |
Ledilux 28W Opal | M527S2LED2PS840-W | 28 W | 4500 lm | 161 lm/W | L80B50 80 000h | +10 - +40°C |
Ledilux 46W Microprism | M527S2LED4LU840-W | 46 W | 7000 lm | 152 lm/W | L80B50 80 000h | +10 - +40°C |
Dimensions
Model | Type Code | Length (L) | Height (H) | Width (W) | Weight |
---|---|---|---|---|---|
Ledilux 28W Microprism | M527S2LED2LU840-W | 597 mm | 12 mm / 50 mm | 597 mm | 4,4 kg |
Ledilux 28W Opal | M527S2LED2PS840-W | 597 mm | 12 mm / 50 mm | 597 mm | 4,4 kg |
Ledilux 46W Microprism | M527S2LED4LU840-W | 597 mm | 12 mm / 50 mm | 597 mm | 4,4 kg |
General Description
Colour Temperature: | 4000 K (3 |
---|---|
Colour Rendering Index: | RA≥ 80 |
Optic: | Microprism (1, Opal |
Light source shield: | Polystyrene |
IP class: | IP43/20 (2 |
Supply voltage: | 220-240 Vac |
Frequency: | 50-60 Hz |
PF: | > 0,9 |
THD: | <20% |
Connection: | Chainable terminalbox, 3 x (on/off) ja 5 x (DALI) x 1,5–2,5 mm |
---|---|
Dimmability: | Casambi, DALI, On/off |
Colour: | White (RAL9003) |
Material of the luminaire body: | Steel and aluminium |
Guarantee: | 5 years |
Accessories (Installation): |
5405044 600×600 Recessed installation frame UP-RF6060-01 |