Talk to our lighting experts +358 20 125 5800
Alfa Z direct/indirect
The elegant and timeless design of the Alfa Z luminaire creates comfort in offices, restaurants, shops and schools.
Alfa Z direct/indirect luminaires are suitable for workplace-specific lighting and school lighting thanks to separately controlled uplight and downlight. Adaptive modular structure makes it possible to build linear and square solutions. There is an option to add spotlights to extension profiles with track line.
Benefits and suitability
Benefits
Ease of design:
There is the same luminous flux amount in 3000K, 4000K and 5000K versions with CRI 80 and CRI 90 LED. In CRI 90 version, the luminaire power is about +20%. This facilitates design where any light color or color rendering version can be selected without having to constantly update the light design.
Design, color and structure:
The luminaire represents elegant Finnish minimalist design and blends seamlessly with the architecture. Frame of luminaire is made from aluminum and default colors of the luminaire are white (RAL 9003) or black (RAL 9005) with metal effect coating. The end caps are polycarbonate with metal effect surface. Standard colors are red (RAL 3020), yellow (RAL 1016), gray (RAL 9006) and green (RAL 6018). Other colors from RAL color map are also available (end caps and corner parts are on standard and optional colors always black). The top surface of the luminaire is easy to clean.
Carbon footprint:
Alfa Z dark light office luminaires have very small carbon footprint. . This is possible thanks to the high quality LEDs with efficiency over 230 lm/W (CRI 80) and ”Design in Finland” optics with up to 94% efficiency (white version).
Suitability
Office, school, restaurant, shop, coffee shop, grocery store.
- 50/50 and 40/60 versions provide glare-free solutions that meet the requirements of EN 12464: VDU L65 ˂1500cd / m² and VDU L65 ˂3000cd / m²;
- 30/70 version with high uplight provides good vertical illumination for biological lighting;
- 75/25 version with low uplight provides efficient and glare-free general lighting;
- As for the customizable uplight and downlight version, the designer can choose the downlight and uplight luminous flux distribution. Uplight luminous flux can be on between 1000-7000lm. The product is delivered pre-programmed. Customization allows for creation of a tailor-made solution that fills biological and visual lighting requirements.
Product families and variants
Model | Type Code | Power | Luminous flux | Luminaire Efficacy | Lifetime | Operating temperature |
---|---|---|---|---|---|---|
Alfa Z 33W 68º black | GLAZ0133DU68BL | 33 W | 5140 lm total 58% UP / 42% DOWN | 156 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Alfa Z 33W 81º black | GLAZ0133DU81BL | 33 W | 5270 lm total 58% UP / 42% DOWN | 160 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Alfa Z 33W 82º white | GLAZ0133DU82WH | 33 W | 5490 lm total 58% UP / 42% DOWN | 166 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Alfa Z 39W 68º black | GLAZ0139DU68BL | 39 W | 5910 lm total 51% UP / 49% DOWN | 152 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Alfa Z 39W 81º black | GLAZ0139DU81BL | 39 W | 6090 lm total 49% UP / 51% DOWN | 152 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Alfa Z 47W 82º white | GLAZ0147DU82WH | 47 W | 8010 lm total 25% UP / 75% DOWN | 170 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Alfa Z 52W 81º black | GLAZ0152DU81BL | 52 W | 8170 lm total 49% UP / 51% DOWN | 157 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Alfa Z 54W 81º black | GLAZ0154DU81BL | 54 W | 8500 lm total 24% UP / 76% DOWN | 157 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Alfa Z 76W 81º black | GLAZ0176DU81BL | 76 W | 10090 lm total 69% UP / 31% DOWN | 133 lm/W | L70F10 = 100 000 h | 0 - +40°C |
Dimensions
Model | Type Code | Length (L) | Height (H) | Width (W) | Weight |
---|---|---|---|---|---|
Alfa Z 33W 68º black | GLAZ0133DU68BL | 1260 mm | 88 mm | 50 mm | 3,5 kg |
Alfa Z 33W 81º black | GLAZ0133DU81BL | 1260 mm | 88 mm | 50 mm | 3,5 kg |
Alfa Z 33W 82º white | GLAZ0133DU82WH | 1260 mm | 88 mm | 50 mm | 3,5 kg |
Alfa Z 39W 68º black | GLAZ0139DU68BL | 1260 mm | 88 mm | 50 mm | 3,5 kg |
Alfa Z 39W 81º black | GLAZ0139DU81BL | 1260 mm | 88 mm | 50 mm | 3,5 kg |
Alfa Z 47W 82º white | GLAZ0147DU82WH | 1260 mm | 88 mm | 50 mm | 3,5 kg |
Alfa Z 52W 81º black | GLAZ0152DU81BL | 1260 mm | 88 mm | 50 mm | 3,5 kg |
Alfa Z 54W 81º black | GLAZ0154DU81BL | 1260 mm | 88 mm | 50 mm | 3,5 kg |
Alfa Z 76W 81º black | GLAZ0176DU81BL | 1260 mm | 88 mm | 50 mm | 3,5 kg |
General Description
Colour Temperature: | 3000 K, 4000 K, 5000 K |
---|---|
Colour Rendering Index: | RA≥ 80, 90 |
Optic: | PMMA, PC |
IP class: | IP20 |
Supply voltage: | 220-240 Vac |
Frequency: | 50-60 Hz |
PF: | >0.95 |
THD: | <20% |
Connection: | Chainable max 5*1.5mm2 OR max 3*1.5mm2 and DALI +/- |
---|---|
Dimmability: | Casambi, DALI, On/off, Pull-Cord switch |
Colour: | RAL9005 or RAL9003, other RAL colours as an option |
Material of the luminaire body: | Aluminum |
Guarantee: | 5 years |
Accessories (Installation): |
Wire bracket Extension frame 1250mm |