Sigma Gen2
SIGMA luminaire combines functionality with clear streamlined appearance. SIGMA is an environmentally tolerant (IP65 & IK09) luminaire with seamless wall surfaces that are easy to keep clean.
Several surface treatment options are available for different applications and environments.
PURPOSE: Industry, Parking, Sports hall
INSTALLATION: Ceiling surface, Luminaire suspension track, Suspended
Benefits and suitability
Benefits
A luminaire with high luminous output, energy efficiency and environmentally tolerant structure for demanding conditions (IP65 & IK09 & pressure equalizing vent). Luminaire is easy to assemble and keep clean. Thanks to its D-classification the luminaire can be used also in dusty environments.
Suitability
Thanks to its versatile light distributions, the luminaire is well suited for lighting industrial or food industry premises, warehouses as well as sports facilities. An energy efficient LED high bay luminaire with long lifespan.
Product families and variants
Model | Type Code | Power | Luminous flux | Luminaire Efficacy | Lifetime | Operating temperature |
---|---|---|---|---|---|---|
SIGMA G2 80W | GLSG202080 | 80 W | 11500 lm | 144 lm/W | L70F10 > 100 000 h | -20 - +45°C |
SIGMA G2 109W | GLSG202109 | 109 W | 14700 lm | 133 lm/W | L70F10 > 100 000 h | -20 - +35°C |
SIGMA G2 109W PRO | GLSG202109P | 109 W | 14700 lm | 133 lm/W | L70F10 > 100 000 h | -40 - +50°C |
SIGMA G2 147W | GLSG202147 | 147 W | 19500 lm | 133 lm/W | L70F10 > 100 000 h | -30 - +40°C |
SIGMA G2 155W | GLSG202155 | 155 W | 20500 lm | 132 lm/W | L70F10 > 100 000 h | -40 - +50°C |
SIGMA G2 195W | GLSG202195 | 195 W | 25800 lm | 133 lm/w | L70F10 > 100 000 h | -20 - +40°C |
SIGMA G2 205W | GLSG202205 | 205 W | 28500 lm | 139 lm/w | L70F10 > 100 000 h | -40 - +45°C |
SIGMA G2 205W PRO | GLSG202205P | 205 W | 28500 lm | 139 lm/w | L70F10 > 100 000 h | -40 - +50°C |
SIGMA G2 232W | GLSG202232 | 232 W | 29500 lm | 127 lm/W | L70F10 > 100 000 h |
-20 - +40°C |
SIGMA G2 280W | GLSG202280 | 280 W | 40000 lm | 143 lm/W | L70F10 > 100 000 h | -40 - +30°C |
Dimensions
Model | Type Code | Length (L) | Height (H) | Width (W) | Weight |
---|---|---|---|---|---|
SIGMA G2 80W | GLSG202080 | 677 mm | 77 mm | 244 mm | 7,8 kg |
SIGMA G2 109W | GLSG202109 | 677 mm | 77 mm | 244 mm | 7,8 kg |
SIGMA G2 109W PRO | GLSG202109P | 677 mm | 77 mm | 244 mm | 7,8 kg |
SIGMA G2 147W | GLSG202147 | 677 mm | 77 mm | 244 mm | 7,8 kg |
SIGMA G2 155W | GLSG202155 | 1260 mm | 77 mm | 244 mm | 11,8 kg |
SIGMA G2 195W | GLSG202195 | 1260 mm | 77 mm | 244 mm | 11,8 kg |
SIGMA G2 205W | GLSG202205 | 1260 mm | 77 mm | 244 mm | 11,8 kg |
SIGMA G2 205W PRO | GLSG202205P | 1260 mm | 77 mm | 244 mm | 11,8 kg |
SIGMA G2 232W | GLSG202232 | 1260 mm | 77 mm | 244 mm | 11,8 kg |
SIGMA G2 280W | GLSG202280 | 1260 mm | 77 mm | 244 mm | 11,8 kg |
General Description
Colour Temperature: | 3000 K, 4000 K, 5000 K 2) 4) |
---|---|
Colour Rendering Index: | RA≥ 80 |
Optic: | Narrow, medium wide or wide |
Light source shield: | Toughened glass (3 |
IP class: | IP 65 |
IK class: | IK 09 |
Supply voltage: | 202-240 Vac |
Frequency: | 50-60 Hz |
PF: | >0.95 |
THD: | <20% (109/205 W Pro < 8 %) |
Connection: | Chainable max 5*2.5mm2 OR max 3*2.5mm2 and DALI +/- |
---|---|
Dimmability: | ON/OFF, DALI (1 |
Colour: | Anodized grey (Option other RAL-coded colours) |
Material of the luminaire body: | Aluminium |
Guarantee: | 5 years |
Accessories (Installation): |
Lighting track bracket, Beam bracket, Surface mount bracket, Adjustable wall mount, Adjustable lighting track bracket, Wire suspension bracket |
Accessories (Others): | Through wiring series, 2*3m pre-mounted cable series for chainable luminaires with Wago Winsta / Enstonet fast couplings (IP20), SR industry sensor (Not available 155W) |
Attachment and downloads






