
Eco E II High
Efficient Finnish luminaire know-how. Excellent LEDs (180 lm/W) and the luminaire designed specially for the LEDs ensure the best end result in terms of long lifetime as well as efficiency. DALI control provides the comfort and energy-efficiency of smart lighting.
PURPOSE: Industry, Parking hall
INSTALLATION: Ceiling surface, Contact track, Luminaire suspension track, Suspended
Benefits and suitability
Benefits
Extremely energy efficient (up to 129 lm/W) high bay or low bay luminaire with low lifetime cost. Long life is ensured with carefully chosen components and superior thermal implementation. Easy and quick to install.
Suitability
General luminaire for several applications to replace high bay and low bay luminaires. Reliable, easy and energy-efficient replacement of high bay and/or low bay luminaires based on high pressure sodium, metal halide or mercury lamps. Recommended installation height: low bay luminaire 8-12m and high bay luminaire 12-20 m.
General Description
Product family: | ECO E II HIGH 210 W |
---|---|
Product family code: | GL992100 |
Power: | 210 W |
Luminous flux: | 27 000 lm |
Luminaire efficacy: | 129 lm/W |
Light source: | LED |
Colour temperature: | 3000 K, 4000 K, 5000 K |
Colour rendering (CRI): | > 80 |
Standard optics: | Clear: Narrow, medium or wide |
ECG: | Inventronics |
Connection: | Chainable terminal block max 5*2.5 mm2 (L,N, PE and +/- DALI) (option installation cable) |
Dimmability: | DALI |
Suplly voltage: | 127-277 Vac |
---|---|
Frequency: | 50-60 Hz |
PF: | > 0,95 |
THD: | < 20% |
IP-Class: | IP 44 |
Operational temp.: | -25 - +45aC |
Colour: | Grey aluminium |
Material: | Aluminum |
Light source shield: | PC |
Lifetime: | L80, F10 80 000h |
Guarantee: | 5 years |
Length: | 1480 mm |
Height: | 185 - 235 mm depending on optics and version |
Width: | 165 - 234 mm depending on optics and version |
Weight: | 7.2 kg |
Attachment and downloads



